Check the availability calendar and email your preferred dates, providing your name, address and phone number,
bookings@hirewoodworkspace.co.uk and we will confirm availability by return.
Your deposit secures your booking,
Days marked in orange are unavailable,
Days marked in blue are unsecured bookings.
Days marked in green are provistional unconfirmed enquires.
September 2024 | 9 | October 2024 | 10 | |||||||||||
S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||
November 2024 | 11 | December 2024 | 12 | |||||||||||
S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||
January 2025 | 1 | February 2025 | 2 | |||||||||||
S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |
1 | 2 | 3 | 4 | 1 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | |||
March 2025 | 3 | April 2025 | 4 | |||||||||||
S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |
1 | 1 | 2 | 3 | 4 | 5 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||
30 | 31 | |||||||||||||
May 2025 | 5 | June 2025 | 6 | |||||||||||
S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||
July 2025 | 7 | August 2025 | 8 | |||||||||||
S | M | T | W | Th | F | Sa | S | M | T | W | Th | F | Sa | |
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
31 |